National Fires

Agency Fire ID Agency Code Agency Data Timezone Situation Report Date Status Date Stage of Control Status National Fire Cause Response Type Fire Sizesort descending Latitude Longitude
2022-K42856 bc PDT 2023-02-08 15:20 2023-02-15 14:30 OUT H FUL 0.7 50.06550 -119.43563
04-002-2023 ns ADT 2023-03-22 02:00 2023-03-22 19:00 OUT N FUL 0.8 43.86428 -66.05350
2022-G92685 bc PDT 2022-10-12 18:17 2023-03-03 15:00 UC N FUL 0.9 59.38045 -123.86410
SS087-22 nt MST 2022-11-22 10:52 2022-12-31 23:45 OC H FUL 1.0 61.25443 -117.51833
2022-V62847 bc PDT 2023-01-09 12:18 2023-01-25 16:00 OUT H MON 1.1 48.53800 -124.31782
2022-K62866 bc PDT 2023-03-17 16:44 2023-03-21 15:00 BH H FUL 1.3 50.09223 -120.76992
2022-K22879 bc PDT 2023-03-23 19:28 2023-03-24 17:00 OUT H FUL 1.3 50.81000 -119.72745
2022-K72868 bc PDT 2023-03-18 14:27 2023-03-23 17:30 OUT H FUL 1.6 50.25637 -121.56073
HWF-120-2022 ab MST 2022-12-21 10:05 2022-12-31 17:59 UC H FUL 2.0 58.19507 -116.55942
2022-K72867 bc PDT 2023-03-17 18:51 2023-03-20 16:30 UC H FUL 2.9 50.88620 -121.82122
2022-G92688 bc PDT 2022-10-12 20:33 2023-03-03 15:00 UC H FUL 4.0 57.68285 -123.43560
EWF-075-2022 ab MDT 2022-08-21 17:34 2022-12-31 17:59 UC N FUL 4.0 53.72425 -119.41725
2022NA11 pc MDT 2022-08-19 12:07 2022-08-20 02:00 OC N MON 5.0 61.93210 -126.69780
2022NA11 pc MDT 2022-08-19 12:07 2022-08-20 02:00 OC N MON 5.0 61.93210 -126.69780
2022-K52702 bc PDT 2022-10-13 20:38 2022-10-14 13:31 OC N FUL 5.3 49.65763 -119.06743
PCU-002-2022 ab MST 2022-10-19 12:00 2022-12-31 18:00 BH H FUL 7.5 57.04618 -117.66783
04-001-2023 ns ADT 2023-03-22 16:00 2023-03-22 21:00 OUT N FUL 7.5 43.80704 -65.86865
MWF-114-2022 ab MST 2022-10-30 19:25 2022-12-31 17:59 UC H FUL 7.6 56.41750 -111.40100
2022-G32849 bc PDT 2023-01-16 16:27 2023-03-06 18:00 UC H FUL 8.0 52.43955 -118.74378
2022-G92620 bc PDT 2022-10-08 17:48 2023-03-03 15:00 UC H FUL 12.0 58.09563 -124.14723
HWF-102-2022 ab MDT 2022-10-03 17:36 2022-12-31 17:59 UC N FUL 13.9 58.69003 -116.73505
2022NA9 pc MDT 2022-08-15 14:08 2022-08-16 02:00 OC N MON 15.0 61.16260 -126.16070
2022NA9 pc MDT 2022-08-15 14:08 2022-08-16 02:00 OC N MON 15.0 61.16260 -126.16070
GWF-084-2022 ab MDT 2022-11-04 15:10 2023-01-18 05:00 UC N FUL 15.6 55.34424 -117.71559
09-001-2023 ns ADT 2023-03-22 18:00 2023-03-23 19:00 OUT N FUL 18.0 45.01328 -63.21700

Pages