National Fires

Agency Fire ID Agency Codesort descending Agency Data Timezone Situation Report Date Status Date Stage of Control Status National Fire Cause Response Type Fire Size Latitude Longitude
2022-G72178 bc PDT 2022-08-31 18:18 2022-12-06 10:31 UC N FUL 6,499.0 55.02855 -120.54003
2022-G72150 bc PDT 2022-08-30 17:49 2022-12-06 10:01 UC N FUL 34,753.0 56.00429 -122.71900
2022-G12665 bc PDT 2022-10-11 13:56 2022-10-11 14:01 OC H FUL 0.1 53.08667 -121.61630
2022-K72863 bc PDT 2023-03-12 16:29 2023-03-17 21:00 UC H FUL 60.0 50.28120 -121.60967
2022-K72867 bc PDT 2023-03-17 18:51 2023-03-20 16:30 UC H FUL 2.9 50.88620 -121.82122
2022-K62866 bc PDT 2023-03-17 16:44 2023-03-21 15:00 BH H FUL 1.3 50.09223 -120.76992
2022-G92874 bc PDT 2023-03-16 22:39 2023-03-21 16:30 UC H FUL 0.1 58.74350 -122.58208
2022-G32849 bc PDT 2023-01-16 16:27 2023-03-06 18:00 UC H FUL 8.0 52.43955 -118.74378
2022-G92688 bc PDT 2022-10-12 20:33 2023-03-03 15:00 UC H FUL 4.0 57.68285 -123.43560
2022-G92713 bc PDT 2022-10-14 19:22 2023-03-03 15:00 UC H FUL 20.4 58.17232 -124.13402
2022-G92685 bc PDT 2022-10-12 18:17 2023-03-03 15:00 UC N FUL 0.9 59.38045 -123.86410
2022-G92620 bc PDT 2022-10-08 17:48 2023-03-03 15:00 UC H FUL 12.0 58.09563 -124.14723
2022-G92640 bc PDT 2022-10-09 19:12 2023-03-03 15:00 UC H FUL 1,000.0 57.72955 -123.49905
2022-G92687 bc PDT 2022-10-12 20:01 2023-03-03 15:00 UC H FUL 900.0 57.65572 -123.44807
2022-G90313 bc PDT 2022-06-18 13:52 2023-03-03 15:00 UC N FUL 1,608.0 58.57578 -127.58817
2022-K42856 bc PDT 2023-02-08 15:20 2023-02-15 14:30 OUT H FUL 0.7 50.06550 -119.43563
2022-G92683 bc PDT 2022-10-12 12:57 2023-03-03 15:00 UC H FUL 100.0 59.85592 -123.83283
2022-G90515 bc PDT 2022-07-07 02:25 2023-03-03 15:00 UC N FUL 35.6 58.78417 -127.44233
2022-V62847 bc PDT 2023-01-09 12:18 2023-01-25 16:00 OUT H MON 1.1 48.53800 -124.31782
2022-K52702 bc PDT 2022-10-13 20:38 2022-10-14 13:31 OC N FUL 5.3 49.65763 -119.06743
2022-V52853 bc PDT 2023-01-24 17:16 2023-02-09 17:00 OUT H FUL 0.1 49.52702 -123.89987
2022-G90789 bc PDT 2022-07-27 13:30 2023-03-03 15:00 UC N FUL 944.8 59.83147 -126.69550
2022-G92591 bc PDT 2022-10-05 12:40 2023-03-03 15:00 UC H FUL 1,500.0 58.36980 -123.91002
2022-G71778 bc PDT 2022-08-22 17:19 2022-12-06 09:31 UC N MON 1,793.0 55.68437 -122.49878
2022-K62869 bc PDT 2023-03-18 15:43 2023-03-22 14:00 OUT H FUL 0.1 50.14918 -120.92508

Pages