National Fires

Agency Fire ID Agency Code Agency Data Timezone Situation Report Date Status Date Stage of Control Status National Fire Causesort ascending Response Type Fire Size Latitude Longitude
2022NA4 pc MDT 2022-07-07 18:21 2022-07-08 02:00 OC N MON 9,200.0 61.32210 -126.91620
2022NA2 pc MDT 2022-07-04 12:58 2022-07-22 02:00 OC N MON 975.0 62.51070 -128.69960
2022NA1 pc MDT 2022-07-03 12:50 2022-07-06 02:00 OC N MON 560.0 62.34060 -129.15240
MWF-081-2022 ab MST 2022-08-20 17:55 2022-10-28 05:13 UC N FUL 95.7 59.45953 -111.03973
MWF-031-2022 ab MST 2022-06-25 22:25 2022-10-28 05:06 UC N FUL 40,417.7 59.03103 -111.15637
2022-N61457 bc PDT 2022-08-14 19:28 2022-08-14 20:01 OC H FUL 0.1 49.76097 -118.82387
2022EI2 pc MDT 2022-10-18 14:18 2022-10-20 02:00 OC H MON 101.0 53.69220 -113.11890
2022BA33 pc MDT 2022-08-18 01:00 2022-08-27 02:00 OC H FUL 1,211.0 52.04600 -117.08800
2022BA40 pc MDT 2022-10-20 23:43 2022-10-20 02:00 BH H FUL 681.0 51.60350 -115.53020
2022BA35 pc MDT 2022-08-30 20:51 2022-08-30 02:00 OC H FUL 3,500.0 51.56310 -115.59510
2022BA40 pc MDT 2022-10-20 23:43 2022-10-20 02:00 BH H FUL 681.0 51.60350 -115.53020
2022EI2 pc MDT 2022-10-18 14:18 2022-10-20 02:00 OC H MON 101.0 53.69220 -113.11890
2022BA35 pc MDT 2022-08-30 20:51 2022-08-30 02:00 OC H FUL 3,500.0 51.56310 -115.59510
2022BA33 pc MDT 2022-08-18 01:00 2022-08-27 02:00 OC H FUL 1,211.0 52.04600 -117.08800
SS088-22 nt MST 2022-12-08 10:00 2022-12-31 23:45 OC H FUL 0.1 61.25662 -117.54307
SS087-22 nt MST 2022-11-22 10:52 2022-12-31 23:45 OC H FUL 1.0 61.25443 -117.51833
SS086-22 nt MST 2022-11-22 09:28 2022-12-31 23:45 OC H FUL 0.1 61.25717 -117.52750
FS046-22 nt MST 2022-12-14 14:35 2022-12-31 23:45 OC H MON 0.1 60.24917 -123.44860
FS045-22 nt MST 2022-12-09 12:00 2022-12-31 23:45 OC H MON 0.5 60.26250 -123.38367
MWF-114-2022 ab MST 2022-10-30 19:25 2022-12-31 17:59 UC H FUL 7.6 56.41750 -111.40100
GWF-083-2022 ab MST 2022-11-03 14:25 2022-12-31 17:59 UC H FUL 0.1 55.50773 -118.48755
PCU-002-2022 ab MST 2022-10-19 12:00 2022-12-31 18:00 BH H FUL 7.5 57.04618 -117.66783
HWF-120-2022 ab MST 2022-12-21 10:05 2022-12-31 17:59 UC H FUL 2.0 58.19507 -116.55942
2022-V62847 bc PDT 2023-01-09 12:18 2023-01-25 16:00 OUT H MON 1.1 48.53800 -124.31782
2022-V52853 bc PDT 2023-01-24 17:16 2023-02-09 17:00 OUT H FUL 0.1 49.52702 -123.89987

Pages