National Fires

Agency Fire ID Agency Code Agency Data Timezone Situation Report Date Status Date Stage of Control Status National Fire Causesort descending Response Type Fire Size Latitude Longitude
2022NA2 pc MDT 2022-07-04 12:58 2022-07-22 02:00 OC N MON 975.0 62.51070 -128.69960
2022NA1 pc MDT 2022-07-03 12:50 2022-07-06 02:00 OC N MON 560.0 62.34060 -129.15240
MWF-081-2022 ab MST 2022-08-20 17:55 2022-10-28 05:13 UC N FUL 95.7 59.45953 -111.03973
MWF-031-2022 ab MST 2022-06-25 22:25 2022-10-28 05:06 UC N FUL 40,417.7 59.03103 -111.15637
MWF-080-2022 ab MST 2022-08-20 17:41 2022-10-28 05:09 UC N FUL 1,969.8 59.32135 -110.98417
HWF-096-2022 ab MDT 2022-09-19 15:47 2023-01-05 05:00 UC N FUL 2,167.0 58.88110 -114.99783
2022-G71778 bc PDT 2022-08-22 17:19 2022-12-06 09:31 UC N MON 1,793.0 55.68437 -122.49878
2022-G72150 bc PDT 2022-08-30 17:49 2022-12-06 10:01 UC N FUL 34,753.0 56.00429 -122.71900
2022-G72178 bc PDT 2022-08-31 18:18 2022-12-06 10:31 UC N FUL 6,499.0 55.02855 -120.54003
2022JA6 pc MDT 2022-09-01 10:55 2022-09-19 02:00 BH N FUL 6,450.0 53.05110 -118.14700
HWF-102-2022 ab MDT 2022-10-03 17:36 2022-12-31 17:59 UC N FUL 13.9 58.69003 -116.73505
2022-G90313 bc PDT 2022-06-18 13:52 2023-03-03 15:00 UC N FUL 1,608.0 58.57578 -127.58817
2022-G90515 bc PDT 2022-07-07 02:25 2023-03-03 15:00 UC N FUL 35.6 58.78417 -127.44233
2022JA6 pc MDT 2022-09-01 10:55 2022-09-19 02:00 BH N FUL 6,450.0 53.05110 -118.14700
2022-G90789 bc PDT 2022-07-27 13:30 2023-03-03 15:00 UC N FUL 944.8 59.83147 -126.69550
2022NA11 pc MDT 2022-08-19 12:07 2022-08-20 02:00 OC N MON 5.0 61.93210 -126.69780
2022NA10 pc MDT 2022-08-15 14:18 2022-08-16 02:00 OC N MON 4,000.0 61.23270 -125.93700
2022NA9 pc MDT 2022-08-15 14:08 2022-08-16 02:00 OC N MON 15.0 61.16260 -126.16070
2022NA8 pc MDT 2022-07-23 13:50 2022-07-04 02:00 OC N MON 1,250.0 61.23570 -125.96390
2022NA5 pc MDT 2022-07-08 18:45 2022-07-08 02:00 OC N MON 35.0 60.87550 -125.91780
2022NA7 pc MDT 2022-07-08 17:02 2022-07-09 02:00 OC N MON 165.0 61.81450 -124.34390
2022NA6 pc MDT 2022-07-08 16:58 2022-07-09 02:00 OC N MON 90.0 61.57130 -124.33230
2022NA4 pc MDT 2022-07-07 18:21 2022-07-08 02:00 OC N MON 9,200.0 61.32210 -126.91620
2022NA3 pc MDT 2022-07-04 17:36 2022-07-06 02:00 OC N MON 425.0 61.79860 -126.02130
EWF-110-2022 ab MST 2022-12-15 14:29 2022-12-15 07:29 OC U FUL 0.2 53.88096 -116.25171

Pages