National Fires

Agency Fire ID Agency Code Agency Data Timezone Situation Report Date Status Date Stage of Control Status National Fire Causesort descending Response Type Fire Size Latitude Longitude
GWF-085-2022 ab MDT 2022-11-17 12:45 2022-12-31 17:59 UC N FUL 0.1 55.78673 -119.69691
2022NA2 pc MDT 2022-07-04 12:58 2022-07-22 02:00 OC N MON 975.0 62.51070 -128.69960
2022NA1 pc MDT 2022-07-03 12:50 2022-07-06 02:00 OC N MON 560.0 62.34060 -129.15240
04-001-2023 ns ADT 2023-03-22 16:00 2023-03-22 21:00 OUT N FUL 7.5 43.80704 -65.86865
WWF-087-2022 ab MDT 2022-10-28 18:47 2023-03-10 03:07 UC N FUL 18.1 54.25918 -116.24232
2022-G92685 bc PDT 2022-10-12 18:17 2023-03-03 15:00 UC N FUL 0.9 59.38045 -123.86410
04-002-2023 ns ADT 2023-03-22 02:00 2023-03-22 19:00 OUT N FUL 0.8 43.86428 -66.05350
09-001-2023 ns ADT 2023-03-22 18:00 2023-03-23 19:00 OUT N FUL 18.0 45.01328 -63.21700
09-002-2023 ns ADT 2023-03-22 16:00 2023-03-22 19:00 OUT N FUL 0.2 44.78268 -63.10324
2022-K52702 bc PDT 2022-10-13 20:38 2022-10-14 13:31 OC N FUL 5.3 49.65763 -119.06743
MWF-086-2022 ab MST 2022-08-21 19:32 2022-10-28 05:13 UC N FUL 1,264.7 59.47870 -111.32277
MWF-074-2022 ab MST 2022-08-17 13:20 2022-10-28 05:08 UC N FUL 4,354.4 59.87437 -110.29775
MWF-022-2022 ab MST 2022-06-13 19:43 2022-10-28 05:04 UC N FUL 33,207.1 59.41837 -110.81268
MWF-015-2022 ab MST 2022-06-12 17:49 2022-10-28 05:03 UC N FUL 4,057.9 59.81713 -111.11858
LWF-110-2022 ab MDT 2022-07-14 15:59 2022-12-31 17:59 UC N FUL 1,275.0 55.68477 -112.67232
2022NA11 pc MDT 2022-08-19 12:07 2022-08-20 02:00 OC N MON 5.0 61.93210 -126.69780
EWF-075-2022 ab MDT 2022-08-21 17:34 2022-12-31 17:59 UC N FUL 4.0 53.72425 -119.41725
2022NA10 pc MDT 2022-08-15 14:18 2022-08-16 02:00 OC N MON 4,000.0 61.23270 -125.93700
2022NA9 pc MDT 2022-08-15 14:08 2022-08-16 02:00 OC N MON 15.0 61.16260 -126.16070
2022NA8 pc MDT 2022-07-23 13:50 2022-07-04 02:00 OC N MON 1,250.0 61.23570 -125.96390
2022NA5 pc MDT 2022-07-08 18:45 2022-07-08 02:00 OC N MON 35.0 60.87550 -125.91780
2022NA7 pc MDT 2022-07-08 17:02 2022-07-09 02:00 OC N MON 165.0 61.81450 -124.34390
2022NA6 pc MDT 2022-07-08 16:58 2022-07-09 02:00 OC N MON 90.0 61.57130 -124.33230
2022NA4 pc MDT 2022-07-07 18:21 2022-07-08 02:00 OC N MON 9,200.0 61.32210 -126.91620
2022NA3 pc MDT 2022-07-04 17:36 2022-07-06 02:00 OC N MON 425.0 61.79860 -126.02130

Pages