National Fires

Agency Fire ID Agency Code Agency Data Timezone Situation Report Date Status Date Stage of Control Status National Fire Causesort descending Response Type Fire Size Latitude Longitude
2022-K72868 bc PDT 2023-03-18 14:27 2023-03-23 17:30 OUT H FUL 1.6 50.25637 -121.56073
2022EI2 pc MDT 2022-10-18 14:18 2022-10-20 02:00 OC H MON 101.0 53.69220 -113.11890
2022BA35 pc MDT 2022-08-30 20:51 2022-08-30 02:00 OC H FUL 3,500.0 51.56310 -115.59510
2022BA40 pc MDT 2022-10-20 23:43 2022-10-20 02:00 BH H FUL 681.0 51.60350 -115.53020
2022EI2 pc MDT 2022-10-18 14:18 2022-10-20 02:00 OC H MON 101.0 53.69220 -113.11890
2022-G12665 bc PDT 2022-10-11 13:56 2022-10-11 14:01 OC H FUL 0.1 53.08667 -121.61630
FS045-22 nt MST 2022-12-09 12:00 2022-12-31 23:45 OC H MON 0.5 60.26250 -123.38367
2022BA35 pc MDT 2022-08-30 20:51 2022-08-30 02:00 OC H FUL 3,500.0 51.56310 -115.59510
GWF-083-2022 ab MST 2022-11-03 14:25 2022-12-31 17:59 UC H FUL 0.1 55.50773 -118.48755
2022BA33 pc MDT 2022-08-18 01:00 2022-08-27 02:00 OC H FUL 1,211.0 52.04600 -117.08800
2022-V62847 bc PDT 2023-01-09 12:18 2023-01-25 16:00 OUT H MON 1.1 48.53800 -124.31782
2022-K42856 bc PDT 2023-02-08 15:20 2023-02-15 14:30 OUT H FUL 0.7 50.06550 -119.43563
2023PP1 pc EST 2023-02-25 10:40 2023-02-24 23:00 OUT H FUL 0.1 41.93520 -82.51750
2022BA33 pc MDT 2022-08-18 01:00 2022-08-27 02:00 OC H FUL 1,211.0 52.04600 -117.08800
2022-G92683 bc PDT 2022-10-12 12:57 2023-03-03 15:00 UC H FUL 100.0 59.85592 -123.83283
2022-G92688 bc PDT 2022-10-12 20:33 2023-03-03 15:00 UC H FUL 4.0 57.68285 -123.43560
2022-G92713 bc PDT 2022-10-14 19:22 2023-03-03 15:00 UC H FUL 20.4 58.17232 -124.13402
HWF-107-2022 ab MDT 2022-10-11 12:09 2022-12-31 17:59 UC H FUL 288.0 58.65480 -118.71538
ANP-007-2022 ab MDT 2022-10-20 10:00 2022-10-21 11:00 BH H FUL 669.0 51.59444 -115.53790
HWF-001-2023 ab MDT 2023-01-17 12:20 2023-01-17 05:20 UC H FUL 0.2 57.81794 -116.65514
SS088-22 nt MST 2022-12-08 10:00 2022-12-31 23:45 OC H FUL 0.1 61.25662 -117.54307
SS087-22 nt MST 2022-11-22 10:52 2022-12-31 23:45 OC H FUL 1.0 61.25443 -117.51833
SS086-22 nt MST 2022-11-22 09:28 2022-12-31 23:45 OC H FUL 0.1 61.25717 -117.52750
2022-N61457 bc PDT 2022-08-14 19:28 2022-08-14 20:01 OC H FUL 0.1 49.76097 -118.82387
2022NA7 pc MDT 2022-07-08 17:02 2022-07-09 02:00 OC N MON 165.0 61.81450 -124.34390

Pages