National Fires

Agency Fire ID Agency Code Agency Data Timezone Situation Report Date Status Datesort ascending Stage of Control Status National Fire Cause Response Type Fire Size Latitude Longitude
MWF-114-2022 ab MST 2022-10-30 19:25 2022-12-31 17:59 UC H FUL 7.6 56.41750 -111.40100
LWF-110-2022 ab MDT 2022-07-14 15:59 2022-12-31 17:59 UC N FUL 1,275.0 55.68477 -112.67232
HWF-107-2022 ab MDT 2022-10-11 12:09 2022-12-31 17:59 UC H FUL 288.0 58.65480 -118.71538
HWF-120-2022 ab MST 2022-12-21 10:05 2022-12-31 17:59 UC H FUL 2.0 58.19507 -116.55942
HWF-102-2022 ab MDT 2022-10-03 17:36 2022-12-31 17:59 UC N FUL 13.9 58.69003 -116.73505
EWF-110-2022 ab MST 2022-12-15 14:29 2022-12-15 07:29 OC U FUL 0.2 53.88096 -116.25171
2022-G72178 bc PDT 2022-08-31 18:18 2022-12-06 10:31 UC N FUL 6,499.0 55.02855 -120.54003
2022-G72150 bc PDT 2022-08-30 17:49 2022-12-06 10:01 UC N FUL 34,753.0 56.00429 -122.71900
2022-G71778 bc PDT 2022-08-22 17:19 2022-12-06 09:31 UC N MON 1,793.0 55.68437 -122.49878
MWF-086-2022 ab MST 2022-08-21 19:32 2022-10-28 05:13 UC N FUL 1,264.7 59.47870 -111.32277
MWF-081-2022 ab MST 2022-08-20 17:55 2022-10-28 05:13 UC N FUL 95.7 59.45953 -111.03973
MWF-080-2022 ab MST 2022-08-20 17:41 2022-10-28 05:09 UC N FUL 1,969.8 59.32135 -110.98417
MWF-074-2022 ab MST 2022-08-17 13:20 2022-10-28 05:08 UC N FUL 4,354.4 59.87437 -110.29775
MWF-031-2022 ab MST 2022-06-25 22:25 2022-10-28 05:06 UC N FUL 40,417.7 59.03103 -111.15637
MWF-022-2022 ab MST 2022-06-13 19:43 2022-10-28 05:04 UC N FUL 33,207.1 59.41837 -110.81268
MWF-015-2022 ab MST 2022-06-12 17:49 2022-10-28 05:03 UC N FUL 4,057.9 59.81713 -111.11858
ANP-007-2022 ab MDT 2022-10-20 10:00 2022-10-21 11:00 BH H FUL 669.0 51.59444 -115.53790
2022BA40 pc MDT 2022-10-20 23:43 2022-10-20 02:00 BH H FUL 681.0 51.60350 -115.53020
2022EI2 pc MDT 2022-10-18 14:18 2022-10-20 02:00 OC H MON 101.0 53.69220 -113.11890
2022BA39 pc MDT 2022-10-14 20:03 2022-10-20 02:00 OC U MON 300.0 51.92200 -116.87700
2022BA39 pc MDT 2022-10-14 20:03 2022-10-20 02:00 OC U MON 300.0 51.92200 -116.87700
2022EI2 pc MDT 2022-10-18 14:18 2022-10-20 02:00 OC H MON 101.0 53.69220 -113.11890
2022BA40 pc MDT 2022-10-20 23:43 2022-10-20 02:00 BH H FUL 681.0 51.60350 -115.53020
2022-K52702 bc PDT 2022-10-13 20:38 2022-10-14 13:31 OC N FUL 5.3 49.65763 -119.06743
2022-G12665 bc PDT 2022-10-11 13:56 2022-10-11 14:01 OC H FUL 0.1 53.08667 -121.61630

Pages