National Fires

Agency Fire ID Agency Code Agency Data Timezone Situation Report Date Status Datesort ascending Stage of Control Status National Fire Cause Response Type Fire Size Latitude Longitude
2022-G90313 bc PDT 2022-06-18 13:52 2023-03-03 15:00 UC N FUL 1,608.0 58.57578 -127.58817
2022-G92591 bc PDT 2022-10-05 12:40 2023-03-03 15:00 UC H FUL 1,500.0 58.36980 -123.91002
2022-G90515 bc PDT 2022-07-07 02:25 2023-03-03 15:00 UC N FUL 35.6 58.78417 -127.44233
2022-G92688 bc PDT 2022-10-12 20:33 2023-03-03 15:00 UC H FUL 4.0 57.68285 -123.43560
2022-G92620 bc PDT 2022-10-08 17:48 2023-03-03 15:00 UC H FUL 12.0 58.09563 -124.14723
2022-G92640 bc PDT 2022-10-09 19:12 2023-03-03 15:00 UC H FUL 1,000.0 57.72955 -123.49905
2022-G92683 bc PDT 2022-10-12 12:57 2023-03-03 15:00 UC H FUL 100.0 59.85592 -123.83283
2022-G92713 bc PDT 2022-10-14 19:22 2023-03-03 15:00 UC H FUL 20.4 58.17232 -124.13402
2023PP1 pc EST 2023-02-25 10:40 2023-02-24 23:00 OUT H FUL 0.1 41.93520 -82.51750
2022-K42856 bc PDT 2023-02-08 15:20 2023-02-15 14:30 OUT H FUL 0.7 50.06550 -119.43563
2022-V52853 bc PDT 2023-01-24 17:16 2023-02-09 17:00 OUT H FUL 0.1 49.52702 -123.89987
2023EI1 pc MST 2023-01-27 12:32 2023-01-27 01:00 OUT H FUL 0.1 53.67740 -112.83100
2022-V62847 bc PDT 2023-01-09 12:18 2023-01-25 16:00 OUT H MON 1.1 48.53800 -124.31782
GWF-084-2022 ab MDT 2022-11-04 15:10 2023-01-18 05:00 UC N FUL 15.6 55.34424 -117.71559
HWF-001-2023 ab MDT 2023-01-17 12:20 2023-01-17 05:20 UC H FUL 0.2 57.81794 -116.65514
HWF-096-2022 ab MDT 2022-09-19 15:47 2023-01-05 05:00 UC N FUL 2,167.0 58.88110 -114.99783
FS046-22 nt MST 2022-12-14 14:35 2022-12-31 23:45 OC H MON 0.1 60.24917 -123.44860
SS086-22 nt MST 2022-11-22 09:28 2022-12-31 23:45 OC H FUL 0.1 61.25717 -117.52750
SS087-22 nt MST 2022-11-22 10:52 2022-12-31 23:45 OC H FUL 1.0 61.25443 -117.51833
SS088-22 nt MST 2022-12-08 10:00 2022-12-31 23:45 OC H FUL 0.1 61.25662 -117.54307
FS045-22 nt MST 2022-12-09 12:00 2022-12-31 23:45 OC H MON 0.5 60.26250 -123.38367
PCU-002-2022 ab MST 2022-10-19 12:00 2022-12-31 18:00 BH H FUL 7.5 57.04618 -117.66783
EWF-075-2022 ab MDT 2022-08-21 17:34 2022-12-31 17:59 UC N FUL 4.0 53.72425 -119.41725
GWF-085-2022 ab MDT 2022-11-17 12:45 2022-12-31 17:59 UC N FUL 0.1 55.78673 -119.69691
MWF-114-2022 ab MST 2022-10-30 19:25 2022-12-31 17:59 UC H FUL 7.6 56.41750 -111.40100

Pages