National Fires

Agency Fire ID Agency Code Agency Data Timezone Situation Report Date Status Datesort ascending Stage of Control Status National Fire Cause Response Type Fire Size Latitude Longitude
2022-K72883 bc PDT 2023-03-24 18:59 2023-03-24 19:30 OC H FUL 0.1 50.13113 -121.55645
2022-K22879 bc PDT 2023-03-23 19:28 2023-03-24 17:00 OUT H FUL 1.3 50.81000 -119.72745
2022-K62872 bc PDT 2023-03-19 20:48 2023-03-24 14:00 OUT H FUL 0.1 50.13710 -120.95318
2022-K62871 bc PDT 2023-03-19 18:45 2023-03-24 14:00 UC H FUL 0.1 49.43970 -120.29197
2022-K72881 bc PDT 2023-03-24 00:47 2023-03-24 04:00 UC H FUL 0.6 50.78742 -121.84158
09-001-2023 ns ADT 2023-03-22 18:00 2023-03-23 19:00 OUT N FUL 18.0 45.01328 -63.21700
2022-K72868 bc PDT 2023-03-18 14:27 2023-03-23 17:30 OUT H FUL 1.6 50.25637 -121.56073
04-001-2023 ns ADT 2023-03-22 16:00 2023-03-22 21:00 OUT N FUL 7.5 43.80704 -65.86865
2022-K42877 bc PDT 2023-03-22 18:59 2023-03-22 20:00 BH H FUL 0.1 50.20343 -119.27800
04-002-2023 ns ADT 2023-03-22 02:00 2023-03-22 19:00 OUT N FUL 0.8 43.86428 -66.05350
09-002-2023 ns ADT 2023-03-22 16:00 2023-03-22 19:00 OUT N FUL 0.2 44.78268 -63.10324
2022-K62876 bc PDT 2023-03-21 18:41 2023-03-22 17:30 OUT H FUL 0.4 50.16370 -120.88168
2022-K62869 bc PDT 2023-03-18 15:43 2023-03-22 14:00 OUT H FUL 0.1 50.14918 -120.92508
2022-G92874 bc PDT 2023-03-16 22:39 2023-03-21 16:30 UC H FUL 0.1 58.74350 -122.58208
2022-K62866 bc PDT 2023-03-17 16:44 2023-03-21 15:00 BH H FUL 1.3 50.09223 -120.76992
2022-K72867 bc PDT 2023-03-17 18:51 2023-03-20 16:30 UC H FUL 2.9 50.88620 -121.82122
EWF-004-2023 ab MDT 2023-03-10 10:15 2023-03-20 06:55 OUT U FUL 0.1 53.58580 -116.36958
2022-K72863 bc PDT 2023-03-12 16:29 2023-03-17 21:00 UC H FUL 60.0 50.28120 -121.60967
PWF-002-2023 ab MDT 2023-03-02 12:30 2023-03-17 05:31 OUT U FUL 0.1 55.89597 -116.64553
WWF-090-2022 ab MDT 2022-12-12 15:45 2023-03-10 03:07 UC H FUL 0.2 54.15087 -115.73262
WWF-087-2022 ab MDT 2022-10-28 18:47 2023-03-10 03:07 UC N FUL 18.1 54.25918 -116.24232
2022-G32849 bc PDT 2023-01-16 16:27 2023-03-06 18:00 UC H FUL 8.0 52.43955 -118.74378
2022-G92640 bc PDT 2022-10-09 19:12 2023-03-03 15:00 UC H FUL 1,000.0 57.72955 -123.49905
2022-G92683 bc PDT 2022-10-12 12:57 2023-03-03 15:00 UC H FUL 100.0 59.85592 -123.83283
2022-G90313 bc PDT 2022-06-18 13:52 2023-03-03 15:00 UC N FUL 1,608.0 58.57578 -127.58817

Pages