National Fires

Agency Fire ID Agency Code Agency Data Timezone Situation Report Date Status Date Stage of Control Status National Fire Cause Response Typesort descending Fire Size Latitude Longitude
SS087-22 nt MST 2022-11-22 10:52 2022-12-31 23:45 OC H FUL 1.0 61.25443 -117.51833
SS086-22 nt MST 2022-11-22 09:28 2022-12-31 23:45 OC H FUL 0.1 61.25717 -117.52750
EWF-110-2022 ab MST 2022-12-15 14:29 2022-12-15 07:29 OC U FUL 0.2 53.88096 -116.25171
MWF-114-2022 ab MST 2022-10-30 19:25 2022-12-31 17:59 UC H FUL 7.6 56.41750 -111.40100
GWF-083-2022 ab MST 2022-11-03 14:25 2022-12-31 17:59 UC H FUL 0.1 55.50773 -118.48755
PCU-002-2022 ab MST 2022-10-19 12:00 2022-12-31 18:00 BH H FUL 7.5 57.04618 -117.66783
HWF-120-2022 ab MST 2022-12-21 10:05 2022-12-31 17:59 UC H FUL 2.0 58.19507 -116.55942
2022-V52853 bc PDT 2023-01-24 17:16 2023-02-09 17:00 OUT H FUL 0.1 49.52702 -123.89987
2022-K42856 bc PDT 2023-02-08 15:20 2023-02-15 14:30 OUT H FUL 0.7 50.06550 -119.43563
2023PP1 pc EST 2023-02-25 10:40 2023-02-24 23:00 OUT H FUL 0.1 41.93520 -82.51750
2022-G90313 bc PDT 2022-06-18 13:52 2023-03-03 15:00 UC N FUL 1,608.0 58.57578 -127.58817
2022-G90515 bc PDT 2022-07-07 02:25 2023-03-03 15:00 UC N FUL 35.6 58.78417 -127.44233
2022-G90789 bc PDT 2022-07-27 13:30 2023-03-03 15:00 UC N FUL 944.8 59.83147 -126.69550
2022-G92591 bc PDT 2022-10-05 12:40 2023-03-03 15:00 UC H FUL 1,500.0 58.36980 -123.91002
2022-G92620 bc PDT 2022-10-08 17:48 2023-03-03 15:00 UC H FUL 12.0 58.09563 -124.14723
2022-G92640 bc PDT 2022-10-09 19:12 2023-03-03 15:00 UC H FUL 1,000.0 57.72955 -123.49905
2022-G92683 bc PDT 2022-10-12 12:57 2023-03-03 15:00 UC H FUL 100.0 59.85592 -123.83283
2022-G92685 bc PDT 2022-10-12 18:17 2023-03-03 15:00 UC N FUL 0.9 59.38045 -123.86410
2022-G92687 bc PDT 2022-10-12 20:01 2023-03-03 15:00 UC H FUL 900.0 57.65572 -123.44807
2022-G92688 bc PDT 2022-10-12 20:33 2023-03-03 15:00 UC H FUL 4.0 57.68285 -123.43560
2022-G92713 bc PDT 2022-10-14 19:22 2023-03-03 15:00 UC H FUL 20.4 58.17232 -124.13402
2022-G32849 bc PDT 2023-01-16 16:27 2023-03-06 18:00 UC H FUL 8.0 52.43955 -118.74378
2023EI1 pc MST 2023-01-27 12:32 2023-01-27 01:00 OUT H FUL 0.1 53.67740 -112.83100
LWF-110-2022 ab MDT 2022-07-14 15:59 2022-12-31 17:59 UC N FUL 1,275.0 55.68477 -112.67232
2022EI2 pc MDT 2022-10-18 14:18 2022-10-20 02:00 OC H MON 101.0 53.69220 -113.11890

Pages