National Fires

Agency Fire ID Agency Code Agency Data Timezone Situation Report Date Status Date Stage of Control Statussort descending National Fire Cause Response Type Fire Size Latitude Longitude
2022-V52853 bc PDT 2023-01-24 17:16 2023-02-09 17:00 OUT H FUL 0.1 49.52702 -123.89987
2022-K42856 bc PDT 2023-02-08 15:20 2023-02-15 14:30 OUT H FUL 0.7 50.06550 -119.43563
2023PP1 pc EST 2023-02-25 10:40 2023-02-24 23:00 OUT H FUL 0.1 41.93520 -82.51750
2023EI1 pc MST 2023-01-27 12:32 2023-01-27 01:00 OUT H FUL 0.1 53.67740 -112.83100
EWF-004-2023 ab MDT 2023-03-10 10:15 2023-03-20 06:55 OUT U FUL 0.1 53.58580 -116.36958
PWF-002-2023 ab MDT 2023-03-02 12:30 2023-03-17 05:31 OUT U FUL 0.1 55.89597 -116.64553
2022-K62876 bc PDT 2023-03-21 18:41 2023-03-22 17:30 OUT H FUL 0.4 50.16370 -120.88168
09-001-2023 ns ADT 2023-03-22 18:00 2023-03-23 19:00 OUT N FUL 18.0 45.01328 -63.21700
09-002-2023 ns ADT 2023-03-22 16:00 2023-03-22 19:00 OUT N FUL 0.2 44.78268 -63.10324
04-001-2023 ns ADT 2023-03-22 16:00 2023-03-22 21:00 OUT N FUL 7.5 43.80704 -65.86865
2022-K72868 bc PDT 2023-03-18 14:27 2023-03-23 17:30 OUT H FUL 1.6 50.25637 -121.56073
2022-K62872 bc PDT 2023-03-19 20:48 2023-03-24 14:00 OUT H FUL 0.1 50.13710 -120.95318
2022-K22879 bc PDT 2023-03-23 19:28 2023-03-24 17:00 OUT H FUL 1.3 50.81000 -119.72745
04-002-2023 ns ADT 2023-03-22 02:00 2023-03-22 19:00 OUT N FUL 0.8 43.86428 -66.05350
2022-G92620 bc PDT 2022-10-08 17:48 2023-03-03 15:00 UC H FUL 12.0 58.09563 -124.14723
2022-G92640 bc PDT 2022-10-09 19:12 2023-03-03 15:00 UC H FUL 1,000.0 57.72955 -123.49905
2022-G92683 bc PDT 2022-10-12 12:57 2023-03-03 15:00 UC H FUL 100.0 59.85592 -123.83283
2022-G92685 bc PDT 2022-10-12 18:17 2023-03-03 15:00 UC N FUL 0.9 59.38045 -123.86410
2022-G92687 bc PDT 2022-10-12 20:01 2023-03-03 15:00 UC H FUL 900.0 57.65572 -123.44807
2022-G92688 bc PDT 2022-10-12 20:33 2023-03-03 15:00 UC H FUL 4.0 57.68285 -123.43560
2022-G92713 bc PDT 2022-10-14 19:22 2023-03-03 15:00 UC H FUL 20.4 58.17232 -124.13402
2022-G32849 bc PDT 2023-01-16 16:27 2023-03-06 18:00 UC H FUL 8.0 52.43955 -118.74378
2022-K72881 bc PDT 2023-03-24 00:47 2023-03-24 04:00 UC H FUL 0.6 50.78742 -121.84158
LWF-110-2022 ab MDT 2022-07-14 15:59 2022-12-31 17:59 UC N FUL 1,275.0 55.68477 -112.67232
EWF-075-2022 ab MDT 2022-08-21 17:34 2022-12-31 17:59 UC N FUL 4.0 53.72425 -119.41725

Pages