National Fires

Agency Fire ID Agency Code Agency Data Timezone Situation Report Date Status Date Stage of Control Statussort descending National Fire Cause Response Type Fire Size Latitude Longitude
2022NA3 pc MDT 2022-07-04 17:36 2022-07-06 02:00 OC N MON 425.0 61.79860 -126.02130
2022NA11 pc MDT 2022-08-19 12:07 2022-08-20 02:00 OC N MON 5.0 61.93210 -126.69780
2022BA35 pc MDT 2022-08-30 20:51 2022-08-30 02:00 OC H FUL 3,500.0 51.56310 -115.59510
2022BA35 pc MDT 2022-08-30 20:51 2022-08-30 02:00 OC H FUL 3,500.0 51.56310 -115.59510
2022EI2 pc MDT 2022-10-18 14:18 2022-10-20 02:00 OC H MON 101.0 53.69220 -113.11890
2022NA4 pc MDT 2022-07-07 18:21 2022-07-08 02:00 OC N MON 9,200.0 61.32210 -126.91620
2022BA39 pc MDT 2022-10-14 20:03 2022-10-20 02:00 OC U MON 300.0 51.92200 -116.87700
2022NA6 pc MDT 2022-07-08 16:58 2022-07-09 02:00 OC N MON 90.0 61.57130 -124.33230
2022NA11 pc MDT 2022-08-19 12:07 2022-08-20 02:00 OC N MON 5.0 61.93210 -126.69780
2022BA33 pc MDT 2022-08-18 01:00 2022-08-27 02:00 OC H FUL 1,211.0 52.04600 -117.08800
2022NA10 pc MDT 2022-08-15 14:18 2022-08-16 02:00 OC N MON 4,000.0 61.23270 -125.93700
2022NA9 pc MDT 2022-08-15 14:08 2022-08-16 02:00 OC N MON 15.0 61.16260 -126.16070
2022NA8 pc MDT 2022-07-23 13:50 2022-07-04 02:00 OC N MON 1,250.0 61.23570 -125.96390
2022NA5 pc MDT 2022-07-08 18:45 2022-07-08 02:00 OC N MON 35.0 60.87550 -125.91780
2022NA7 pc MDT 2022-07-08 17:02 2022-07-09 02:00 OC N MON 165.0 61.81450 -124.34390
2022NA6 pc MDT 2022-07-08 16:58 2022-07-09 02:00 OC N MON 90.0 61.57130 -124.33230
2022NA4 pc MDT 2022-07-07 18:21 2022-07-08 02:00 OC N MON 9,200.0 61.32210 -126.91620
2022BA39 pc MDT 2022-10-14 20:03 2022-10-20 02:00 OC U MON 300.0 51.92200 -116.87700
2022NA2 pc MDT 2022-07-04 12:58 2022-07-22 02:00 OC N MON 975.0 62.51070 -128.69960
2022NA1 pc MDT 2022-07-03 12:50 2022-07-06 02:00 OC N MON 560.0 62.34060 -129.15240
SS088-22 nt MST 2022-12-08 10:00 2022-12-31 23:45 OC H FUL 0.1 61.25662 -117.54307
2022-K52702 bc PDT 2022-10-13 20:38 2022-10-14 13:31 OC N FUL 5.3 49.65763 -119.06743
2022-G12665 bc PDT 2022-10-11 13:56 2022-10-11 14:01 OC H FUL 0.1 53.08667 -121.61630
2022-K42856 bc PDT 2023-02-08 15:20 2023-02-15 14:30 OUT H FUL 0.7 50.06550 -119.43563
2023PP1 pc EST 2023-02-25 10:40 2023-02-24 23:00 OUT H FUL 0.1 41.93520 -82.51750

Pages