National Fires

Agency Fire IDsort descending Agency Code Agency Data Timezone Situation Report Date Status Date Stage of Control Status National Fire Cause Response Type Fire Size Latitude Longitude
2022NA10 pc MDT 2022-08-15 14:18 2022-08-16 02:00 OC N MON 4,000.0 61.23270 -125.93700
2022NA10 pc MDT 2022-08-15 14:18 2022-08-16 02:00 OC N MON 4,000.0 61.23270 -125.93700
2022NA11 pc MDT 2022-08-19 12:07 2022-08-20 02:00 OC N MON 5.0 61.93210 -126.69780
2022NA11 pc MDT 2022-08-19 12:07 2022-08-20 02:00 OC N MON 5.0 61.93210 -126.69780
2022NA2 pc MDT 2022-07-04 12:58 2022-07-22 02:00 OC N MON 975.0 62.51070 -128.69960
2022NA2 pc MDT 2022-07-04 12:58 2022-07-22 02:00 OC N MON 975.0 62.51070 -128.69960
2022NA3 pc MDT 2022-07-04 17:36 2022-07-06 02:00 OC N MON 425.0 61.79860 -126.02130
2022NA3 pc MDT 2022-07-04 17:36 2022-07-06 02:00 OC N MON 425.0 61.79860 -126.02130
2022NA4 pc MDT 2022-07-07 18:21 2022-07-08 02:00 OC N MON 9,200.0 61.32210 -126.91620
2022NA4 pc MDT 2022-07-07 18:21 2022-07-08 02:00 OC N MON 9,200.0 61.32210 -126.91620
2022NA5 pc MDT 2022-07-08 18:45 2022-07-08 02:00 OC N MON 35.0 60.87550 -125.91780
2022NA5 pc MDT 2022-07-08 18:45 2022-07-08 02:00 OC N MON 35.0 60.87550 -125.91780
2022NA6 pc MDT 2022-07-08 16:58 2022-07-09 02:00 OC N MON 90.0 61.57130 -124.33230
2022NA6 pc MDT 2022-07-08 16:58 2022-07-09 02:00 OC N MON 90.0 61.57130 -124.33230
2022NA7 pc MDT 2022-07-08 17:02 2022-07-09 02:00 OC N MON 165.0 61.81450 -124.34390
2022NA7 pc MDT 2022-07-08 17:02 2022-07-09 02:00 OC N MON 165.0 61.81450 -124.34390
2022NA8 pc MDT 2022-07-23 13:50 2022-07-04 02:00 OC N MON 1,250.0 61.23570 -125.96390
2022NA8 pc MDT 2022-07-23 13:50 2022-07-04 02:00 OC N MON 1,250.0 61.23570 -125.96390
2022NA9 pc MDT 2022-08-15 14:08 2022-08-16 02:00 OC N MON 15.0 61.16260 -126.16070
2022NA9 pc MDT 2022-08-15 14:08 2022-08-16 02:00 OC N MON 15.0 61.16260 -126.16070
2022-V52853 bc PDT 2023-01-24 17:16 2023-02-09 17:00 OUT H FUL 0.1 49.52702 -123.89987
2022-V62847 bc PDT 2023-01-09 12:18 2023-01-25 16:00 OUT H MON 1.1 48.53800 -124.31782
2023EI1 pc MST 2023-01-27 12:32 2023-01-27 01:00 OUT H FUL 0.1 53.67740 -112.83100
2023PP1 pc EST 2023-02-25 10:40 2023-02-24 23:00 OUT H FUL 0.1 41.93520 -82.51750
ANP-007-2022 ab MDT 2022-10-20 10:00 2022-10-21 11:00 BH H FUL 669.0 51.59444 -115.53790

Pages