National Fires

Agency Fire IDsort descending Agency Code Agency Data Timezone Situation Report Date Status Date Stage of Control Status National Fire Cause Response Type Fire Size Latitude Longitude
2022-G92683 bc PDT 2022-10-12 12:57 2023-03-03 15:00 UC H FUL 100.0 59.85592 -123.83283
2022-G92685 bc PDT 2022-10-12 18:17 2023-03-03 15:00 UC N FUL 0.9 59.38045 -123.86410
2022-G92687 bc PDT 2022-10-12 20:01 2023-03-03 15:00 UC H FUL 900.0 57.65572 -123.44807
2022-G92688 bc PDT 2022-10-12 20:33 2023-03-03 15:00 UC H FUL 4.0 57.68285 -123.43560
2022-G92713 bc PDT 2022-10-14 19:22 2023-03-03 15:00 UC H FUL 20.4 58.17232 -124.13402
2022-G92874 bc PDT 2023-03-16 22:39 2023-03-21 16:30 UC H FUL 0.1 58.74350 -122.58208
2022JA6 pc MDT 2022-09-01 10:55 2022-09-19 02:00 BH N FUL 6,450.0 53.05110 -118.14700
2022JA6 pc MDT 2022-09-01 10:55 2022-09-19 02:00 BH N FUL 6,450.0 53.05110 -118.14700
2022-K22879 bc PDT 2023-03-23 19:28 2023-03-24 17:00 OUT H FUL 1.3 50.81000 -119.72745
2022-K42856 bc PDT 2023-02-08 15:20 2023-02-15 14:30 OUT H FUL 0.7 50.06550 -119.43563
2022-K42877 bc PDT 2023-03-22 18:59 2023-03-22 20:00 BH H FUL 0.1 50.20343 -119.27800
2022-K52702 bc PDT 2022-10-13 20:38 2022-10-14 13:31 OC N FUL 5.3 49.65763 -119.06743
2022-K62866 bc PDT 2023-03-17 16:44 2023-03-21 15:00 BH H FUL 1.3 50.09223 -120.76992
2022-K62869 bc PDT 2023-03-18 15:43 2023-03-22 14:00 OUT H FUL 0.1 50.14918 -120.92508
2022-K62871 bc PDT 2023-03-19 18:45 2023-03-24 14:00 UC H FUL 0.1 49.43970 -120.29197
2022-K62872 bc PDT 2023-03-19 20:48 2023-03-24 14:00 OUT H FUL 0.1 50.13710 -120.95318
2022-K62876 bc PDT 2023-03-21 18:41 2023-03-22 17:30 OUT H FUL 0.4 50.16370 -120.88168
2022-K72863 bc PDT 2023-03-12 16:29 2023-03-17 21:00 UC H FUL 60.0 50.28120 -121.60967
2022-K72867 bc PDT 2023-03-17 18:51 2023-03-20 16:30 UC H FUL 2.9 50.88620 -121.82122
2022-K72868 bc PDT 2023-03-18 14:27 2023-03-23 17:30 OUT H FUL 1.6 50.25637 -121.56073
2022-K72881 bc PDT 2023-03-24 00:47 2023-03-24 04:00 UC H FUL 0.6 50.78742 -121.84158
2022-K72883 bc PDT 2023-03-24 18:59 2023-03-24 19:30 OC H FUL 0.1 50.13113 -121.55645
2022-N61457 bc PDT 2022-08-14 19:28 2022-08-14 20:01 OC H FUL 0.1 49.76097 -118.82387
2022NA1 pc MDT 2022-07-03 12:50 2022-07-06 02:00 OC N MON 560.0 62.34060 -129.15240
2022NA1 pc MDT 2022-07-03 12:50 2022-07-06 02:00 OC N MON 560.0 62.34060 -129.15240

Pages